Open · evidence-cited · per jurisdiction
CFI vs Revenue Leaderboard
Who profits most from hard-to-cancel subscriptions? 48 companies with public ARR, ranked by their Cancellation Friction Index score and the revenue potentially protected by cancellation friction.
- 48companies with public ARR
- $226.6Bcombined annual revenue
- $50.0Btotal revenue at risk
- 76.2average CFI score
Primary ranking · worst cancellation policies first
Worst cancellation policies
Ranked by CFI score (lowest first). These companies have the least transparent cancellation policies among those with public revenue data.
Narrative ranking · biggest lock-in revenue
Biggest revenue at risk
Ranked by Revenue at Risk — the amount of revenue potentially protected by cancellation friction. Formula: ARR × (100 − CFI) / 100. Higher means more revenue may depend on making it hard to cancel.
Counter-narrative · high revenue, good cancellation
Best cancellation policies (ARR > $100M)
These companies prove that high revenue and consumer-friendly cancellation policies can coexist. Only companies with ARR above $100M are shown.
By industry
Industry breakdown
Average CFI score by industry. Only industries with 3+ companies are shown.
| # | Industry | Companies | Avg CFI | Best | Worst |
|---|---|---|---|---|---|
| 1 | Business formation | 8 | 53.0 | 68 | 31 |
| 2 | Social media tools | 5 | 55.4 | 65 | 34 |
| 3 | SEO tools | 5 | 59.2 | 68 | 47 |
| 4 | Gym & fitness | 70 | 62.5 | 88 | 35 |
| 5 | Insurance (auto) | 29 | 62.7 | 87 | 35 |
| 6 | Telecom & ISP | 200 | 63.4 | 98 | 30 |
| 7 | Analytics | 15 | 64.5 | 80 | 40 |
| 8 | Identity & credit monitoring | 6 | 65.0 | 73 | 46 |
| 9 | Dating apps | 45 | 67.1 | 81 | 38 |
| 10 | Retail & membership | 35 | 68.0 | 84 | 29 |
| 11 | Energy & utilities | 33 | 68.4 | 83 | 52 |
| 12 | News & publishing | 74 | 68.6 | 86 | 41 |
| 13 | Meal kits & food | 85 | 68.7 | 79 | 43 |
| 14 | Apparel & beauty boxes | 59 | 69.6 | 80 | 53 |
| 15 | Developer tools | 26 | 70.0 | 86 | 33 |
| 16 | Fitness & audio apps | 80 | 70.5 | 84 | 32 |
| 17 | Home security | 25 | 70.5 | 88 | 50 |
| 18 | Telehealth & Rx | 54 | 70.6 | 87 | 18 |
| 19 | AI tools | 103 | 70.7 | 89 | 12 |
| 20 | Personal finance | 52 | 71.6 | 87 | 41 |
| 21 | Software / SaaS | 243 | 72.3 | 92 | 28 |
| 22 | Travel subscriptions | 16 | 72.5 | 86 | 54 |
| 23 | Fintech / Neobank | 12 | 72.8 | 81 | 64 |
| 24 | Fitness app | 12 | 73.0 | 80 | 62 |
| 25 | Antivirus & VPN | 38 | 73.3 | 83 | 56 |
| 26 | Food delivery | 6 | 73.5 | 85 | 65 |
| 27 | E-learning | 94 | 73.7 | 84 | 56 |
| 28 | Streaming | 138 | 73.7 | 86 | 51 |
| 29 | Pet subscriptions | 36 | 74.1 | 87 | 66 |
| 30 | Food delivery memberships | 18 | 74.3 | 86 | 59 |
| 31 | Gaming | 6 | 74.3 | 82 | 68 |
| 32 | Fintech & banking | 10 | 75.2 | 86 | 37 |
| 33 | News / Publishing | 5 | 75.2 | 80 | 71 |
| 34 | Meal kit | 6 | 75.3 | 83 | 67 |
| 35 | Video streaming (SVOD) | 5 | 75.6 | 80 | 73 |
| 36 | Streaming (Video) | 22 | 75.9 | 85 | 58 |
| 37 | Web hosting & domains | 27 | 76.1 | 88 | 66 |
| 38 | Music & audio | 38 | 76.3 | 85 | 57 |
| 39 | Telecom / MVNO | 6 | 76.3 | 80 | 71 |
| 40 | Gaming subscriptions | 18 | 76.5 | 82 | 70 |
| 41 | Cloud infrastructure | 21 | 77.0 | 86 | 62 |
| 42 | News / journalism | 6 | 77.7 | 84 | 72 |
| 43 | Mental health | 20 | 77.8 | 85 | 64 |
| 44 | Streaming (video) | 14 | 78.0 | 83 | 70 |
| 45 | Video streaming | 9 | 79.0 | 83 | 74 |
| 46 | Insurance | 24 | 83.6 | 90 | 68 |
Methodology
The leaderboard ranks companies by their Cancellation Friction Index (CFI) score alongside their public annual recurring revenue (ARR).
- CFI Score — a 0–100 score measuring how clearly a company publishes its cancellation policy. Grade A (≥85) = clearly documented; F (<40) = opaque.
- Revenue at Risk —
ARR × (100 − CFI) / 100. The amount of revenue potentially protected by cancellation friction. A company with $3B ARR and CFI 34 has $2B in revenue at risk. - Industry Percentile — rank within industry. A company at the 10th percentile has a worse CFI than 90% of its industry peers.
- ARR — Annual Recurring Revenue, sourced from public filings (10-K, quarterly reports) or company disclosures. Each figure is cited.
Only companies with public ARR are included. Revenue figures are informational and never affect CFI scores. Self-reported figures are marked with a badge. See full CFI methodology.
For companies
Is your company missing?
If your company has public ARR (from earnings reports, press releases, or funding announcements) and you'd like to be listed on the leaderboard, submit your revenue below. Submissions are reviewed against the cited source before publishing.